01 / SCOPEIndividual
Free
Your own Personal Beklog.
FreeFree forever · one person
1 person · 1 Personal Beklog
Included capabilities
- Work, Overview and Calendar for your own work
- Recurring work and reminders
- Personal Memory
- Personal Intelligence
Plan scopes are shown so you can see how Beklog grows. Pricing is discussed with each team.
The mental model never changes. Only the number of people, teams and governance requirements it carries does.
01 / SCOPEIndividual
Your own Personal Beklog.
FreeFree forever · one person
1 person · 1 Personal Beklog
Included capabilities
02 / SCOPEFor teams
Run my team.
Announced at launchDiscussed with each team
5 seats included · Additional seats available
All Free capabilities, plus
03 / SCOPEOperation
Run the operation.
Announced at launchDiscussed with each team
20 shared seats included · Additional seats available
All Team capabilities, plus
04 / SCOPEGovernance
Control Beklog at organizational scale.
CustomShaped to the organization
Custom seating and controls
All Business capabilities, plus
Need to lead several managers or Team Beklogs? That's where Business starts.
Detailed architecture
The questions that decide the next plan, grouped by part of the product.
| Capability | Free | Team | Business | Enterprise |
|---|---|---|---|---|
| 1.0 Core record and work | ||||
| People | 1 fixed | 5 included + additional | 20 shared + additional | Custom |
| Beklog scope | Personal Beklog | 1 Team Beklog | Multiple Team Beklogs | Organization-scale |
| Collaboration | — | Team | Cross-team | Organization |
| Operational teams | — | Included | Across Team Beklogs | Included |
| Calendar & availability | Personal | Shared team | Cross-team | Organization |
| 2.0 Memory and historical context | ||||
| Memory | Personal | Team | Organization | Governed |
| 3.0 Intelligence and operational signals | ||||
| Core Intelligence | Personal | Team | Portfolio | Organization |
| AI Intelligence | Preview | Team Assist | Advanced synthesis | Governed |
| 4.0 Executive Studio and leadership view | ||||
| Director / portfolio view | — | — | Included | Included |
| Cross-team operations | — | — | Included | Included |
| Executive Studio | — | — | Included | Included |
| 5.0 Governance and administration | ||||
| Admin & governance | Personal | Team admin | Organization admin | Advanced |
| SSO, provisioning, and advanced controls | — | — | — | Included |
Ready to model your team’s work?
Tell us how your team coordinates today and we will show you the right scope.